Att GoPhone users need some particular APN settings to access the internet, MMS, and GPRS. These settings are case-sensitive. You should be very careful while configuring the APN settings. Don’t miss any dot, comma, or dash.
Here, I am listing the ATT GoPhone APN settings for Android and iOS devices. Currently, ATT GoPhone doesn’t offer the APN settings for Ubuntu, Firefox, Blackberry, and Windows OS.
ATT GoPhone APN Settings for Android
ATT GoPhone users can get the APN settings for Android phones by using the strings given below. Use these strings as they have been given. Don’t miss any letter. Put the values in the relevant fields to access internet services. Check the settings below and add them to your handset.
Category | Settings |
---|---|
APN | phone |
Proxy | Leave it blank |
Port | Leave it blank |
Username | Leave it blank |
Password | Leave it blank |
Server | Leave it blank |
MMSC | http://mmsc.mobile.att.net |
MMS proxy | proxy.mobile.att.net |
MMS Port | Leave it blank |
MCC | Leave it blank |
MNC | Leave it blank |
Authentication Type | Leave it blank |
APN type | default,mms,supl,hipri |
APN protocol | IPv4 |
APN roaming protocol | Leave it Blank |
Bearer | Unspecified |
MVNO Type | (Leave Blank) |
ATT GoPhone APN Settings for Phone
To access the internet, MMS and GPRS services at any phone, follow the general APN settings. These settings are applicable to all handsets.
Category | Settings |
---|---|
Name | phone |
APN | phone |
Proxy | Leave it blank |
Port | Leave it blank |
Username | Leave it blank |
Password | Leave it blank |
Server | Leave it blank |
MMSC | http://mmsc.mobile.att.net |
MMS proxy | proxy.mobile.att.net |
MMS Port | 80 |
MCC | 310 |
MNC | 410 |
Authentication Type | None |
APN type | default,mms,supl,hipri |
APN protocol | IPv4 |
APN roaming protocol | Leave it Blank |
Bearer | Leave it Blank |
MVNO Type | (Leave Blank) |
ATT GoPhone APN Settings for Tablet
The users of tablet can’t use the above-given APN settings to access the internet and other wireless services. They need some particular APN settings for their tablets. Check the following APN settings in this context.
Category | Settings |
---|---|
Name | ATT Broadband |
APN | broadband |
Proxy | Leave it blank |
Port | Leave it blank |
Username | Leave it blank |
Password | Leave it blank |
Server | Leave it blank |
MMSC | Leave it blank |
MMS proxy | Leave it blank |
MMS Port | Leave it blank |
MCC | 310 |
MNC | 410 |
Authentication Type | None |
APN type | default,mms,supl,hipri,fota |
APN protocol | Enabled |
APN roaming protocol | Leave it Blank |
Bearer | Leave it Blank |
MVNO Type | (Leave Blank) |
ATT GoPhone APN Settings for Windows
ATT GoPhone also supports the Windows OS. If you are using a Windows phone with the ATT GoPhone services, you can use the following APN settings to access the internet.
Category | Settings |
---|---|
Profile Name | Internet/MMS 2 |
APN | phone |
Username | Leave it blank |
Password | Leave it blank |
Type of sign-in info | Leave it blank |
IP type | IPv4 |
Proxy server (URL) | proxy.mobile.att.net |
Proxy port | 80 |
MMSC (URL) | http://mmsc.mobile.att.net |
MMSC port | Leave in Blank |
Maximum MMS size (KB) | 2048 |
FAQ
FAQ